22025

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firestone Winterforce 2 UV is a winter tire built for pickup trucks, CUVs and SUVs. The Firestone Winterforce 2 UV tire is certified with the 3-Peak Mountain Snowflake designation with its special cold weather compound, open shoulder slots, and tread design to give you better grip in wintry conditions vs. an all-season tire.* Built with full depth tread features to help give you long-lasting performance winter after winter. The combination of great winter performance you can rely on and long-lasting performance adds up to a great value for you.
*As compared to the Firestone FR710 tire.
Starting at
$10099
Features
-
SPECIAL COLD WEATHER COMPOUND, OPEN SHOULDER SLOTS, AND TREAD DESIGN
Provides better grip in wintry conditions vs. an all-season tire
-
FULL DEPTH TREAD FEATURES
Provides long-lasting performance winter after winter
-
GREAT WINTER PERFORMANCE
Certified with the 3-Peak Mountain Snowflake designation and pinned for size #11 studs
Warranties
-
WINTER AND TEMPORARY USE SPARE TIRES
A Firestone brand winter or 'temporary use' spare tire will be replaced with an equivalent new tire for a pro-rated purchase price if the tire becomes unusable for any reason within the manufacturer's control. Conditions apply.
Learn More
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
P265/75R16 | 114 | S | BW | 003454 | 7.0-9.0 | 31.7 | 12 | 37.0 | 0 | |
235/55R18 | 100 | S | BW | 003853 | 6.5-8.5 | 28.2 | 12 | 27.0 | 0 | |
P275/65R18 | 114 | S | BW | 003854 | 7.5-9.5 | 32.1 | 12 | 39.0 | 0 | |
215/60R17 | 96 | S | BW | 003855 | 6.0-7.5 | 27.2 | 12 | 24.0 | 0 | |
235/60R17 | 102 | S | BW | 003856 | 6.5-8.5 | 28.1 | 12 | 26.0 | 0 | |
265/60R18 | 110 | S | BW | 003857 | 7.5-9.5 | 30.5 | 12 | 34.0 | 0 | |
225/60R17 | 99 | S | BW | 006429 | 6.0-8.0 | 27.6 | 12 | 26.0 | 0 | |
215/65R16 | 98 | S | BW | 148215 | 6.0-7.5 | 27.0 | 12 | 24.0 | 0 | |
215/70R16 | 100 | S | BW | 148232 | 5.5-7.0 | 27.9 | 12 | 24.0 | 0 | |
225/65R17 | 102 | S | BW | 148249 | 6.0-8.0 | 28.5 | 12 | 27.0 | 0 | |
225/70R16 | 103 | S | BW | 148266 | 6.0-7.5 | 28.4 | 12 | 26.0 | 0 | |
235/65R17 | 104 | S | BW | 148300 | 6.5-8.5 | 29.1 | 12 | 29.0 | 0 | |
265/70R16 | 112 | S | BW | 148317 | 7.0-9.0 | 30.6 | 12 | 36.0 | 0 | |
265/70R17 | 115 | S | BW | 148351 | 7.0-9.0 | 31.7 | 12 | 38.0 | 0 | |
P215/75R15 | 100 | S | BW | 148368 | 5.5-7.0 | 27.7 | 12 | 24.0 | 0 | |
P225/75R15 | 102 | S | BW | 148419 | 6.0-7.5 | 28.3 | 12 | 26.0 | 0 | |
P225/75R16 | 104 | S | BW | 148436 | 6.0-7.5 | 29.3 | 12 | 27.0 | 0 | |
P235/70R16 | 104 | S | BW | 148453 | 6.0-8.0 | 29.0 | 12 | 28.0 | 0 | |
P235/75R15 | 108 | XL | S | BW | 148470 | 6.0-8.0 | 28.9 | 12 | 30.0 | 0 |
P245/65R17 | 105 | S | BW | 148487 | 7.0-8.5 | 29.5 | 12 | 32.0 | 0 | |
P245/70R16 | 106 | S | BW | 148521 | 6.5-8.0 | 29.5 | 12 | 34.0 | 0 | |
P245/70R17 | 108 | S | BW | 148538 | 6.5-8.0 | 30.6 | 12 | 34.0 | 0 | |
P245/75R16 | 109 | S | BW | 148572 | 6.5-8.0 | 30.5 | 12 | 35.0 | 0 | |
P255/70R16 | 109 | S | BW | 148589 | 6.5-8.5 | 30.1 | 12 | 34.0 | 0 | |
P265/75R15 | 112 | S | BW | 148606 | 7.0-9.0 | 30.7 | 12 | 34.0 | 0 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.