004018

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The new Firestone All Season is a quality tire at a great value from a brand you can trust
MSRP
$7999
Warranty Miles
65,000
Features
-
Deep Sipes
Retain wet and all-season performance
-
Specially Engineered
To provide performance in wet, dry, and snowy conditions with traction and handling all year long
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
185/55R16 | 83 | T | BW | 003051 | 5.0-6.5 | 24.0 | 10 | 16.0 | 65000 | |
245/55R18 | 103 | T | BW | 003057 | 7.0-8.5 | 28.6 | 10 | 24.0 | 65000 | |
235/45R18 | 94 | H | BW | 003065 | 7.5-9.0 | 26.3 | 10 | 22.0 | 65000 | |
215/60R16 | 95 | T | BW | 003816 | 6.0-7.5 | 26.1 | 9 | 19.0 | 65000 | |
225/60R16 | 98 | T | BW | 004002 | 6.0-8.0 | 26.6 | 10 | 21.0 | 65000 | |
205/65R15 | 94 | T | BW | 004012 | 5.5-7.5 | 25.5 | 9 | 17.0 | 65000 | |
215/70R15 | 98 | T | BW | 004014 | 5.5-7.0 | 26.9 | 10 | 20.0 | 65000 | |
185/65R15 | 88 | T | BW | 004018 | 5.0-6.5 | 24.5 | 10 | 15.0 | 65000 | |
215/65R16 | 98 | T | BW | 004020 | 6.0-7.5 | 27.0 | 9 | 22.0 | 65000 | |
225/60R17 | 99 | T | BW | 004022 | 6.0-8.0 | 27.6 | 10 | 22.0 | 65000 | |
235/65R16 | 103 | T | BW | 004028 | 6.5-8.5 | 28.0 | 10 | 26.0 | 65000 | |
205/65R16 | 95 | T | BW | 004030 | 5.5-7.5 | 26.5 | 9 | 19.0 | 65000 | |
235/60R17 | 102 | T | BW | 004032 | 6.5-8.5 | 28.1 | 10 | 23.0 | 65000 | |
215/60R17 | 96 | T | BW | 004034 | 6.0-7.5 | 27.2 | 9 | 19.0 | 65000 | |
185/65R14 | 86 | T | BW | 004040 | 5.0-6.5 | 23.5 | 10 | 16.0 | 65000 | |
215/55R16 | 93 | T | BW | 004042 | 6.0-7.5 | 25.3 | 9 | 18.0 | 65000 | |
205/70R15 | 96 | T | BW | 004044 | 5.0-7.0 | 26.3 | 10 | 18.0 | 65000 | |
225/65R16 | 100 | T | BW | 004046 | 6.0-8.0 | 27.5 | 10 | 23.0 | 65000 | |
215/65R17 | 99 | T | BW | 004050 | 6.0-7.5 | 28.0 | 9 | 21.0 | 65000 | |
175/65R15 | 84 | T | BW | 004054 | 5.0-6.0 | 24.0 | 10 | 15.0 | 65000 | |
185/60R15 | 84 | T | BW | 004058 | 5.0-6.5 | 23.7 | 10 | 15.0 | 65000 | |
225/60R18 | 100 | T | BW | 004060 | 6.0-8.0 | 28.6 | 10 | 23.0 | 65000 | |
195/70R14 | 91 | T | BW | 004062 | 5.0-6.5 | 24.8 | 11 | 16.0 | 65000 | |
235/60R16 | 100 | T | BW | 004068 | 6.5-8.5 | 27.1 | 10 | 25.0 | 65000 | |
205/50R16 | 87 | H | BW | 004070 | 5.5-7.5 | 24.1 | 9 | 18.0 | 65000 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

A QUALITY TIRE AT A GREAT VALUE FROM A BRAND YOU CAN TRUST
-
A tire you can count on
-
All-season performance
-
Built to last
-
Up to 65,000 mile limited treadwear warranty*
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.