014910

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firestone Champion tire with Fuel Fighter™ technology is built to last a long time. This touring tire is backed by a 70,000 mile limited treadwear warranty, the longest treadwear warranty of any Firestone tire in the market. Fuel Fighter™ technology reduces rolling resistance to help improve fuel economy, ** while deep tread features provide dependable performance in wet, dry and wintry conditions. Designed for cars and minivans, the Firestone Champion tire with Fuel Fighter™ technology is an all-season tire that is built to last.
*Certain conditions and limitations apply. See warranty manual for details.
** As compared to the Firestone Affinity Touring tire.
MSRP
$10199
Warranty Miles
70,000
Features
-
LONGER TREADWEAR
New tread compound and optimized footprint.
-
DEPENDABLE ALL-SEASON PERFORMANCE
Dependable performance in wet, dry, and snowy conditions. New Tread Pattern with full-depth features.
-
FUEL EFFICIENCY
All-new construction optimized for low rolling-resistance to increase fuel-efficiency, as compared to the Firestone Affinity Touring tire.
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
195/50R16 | 84 | H | BW | 000107 | 5.5-7.0 | 23.7 | 10 | 16.0 | 70000 | |
235/45R18 | 94 | V | BW | 001814 | 7.5-9.0 | 26.3 | 10 | 23.0 | 70000 | |
185/60R15 | 84 | T | BW | 014791 | 5.0-6.5 | 23.74 | 10 | 16.0 | 70000 | |
205/70R15 | 96 | T | BW | 014808 | 5.0-7.0 | 26.34 | 11 | 21.0 | 70000 | |
215/60R17 | 96 | T | BW | 014825 | 6.0-7.5 | 27.17 | 10 | 23.0 | 70000 | |
215/65R16 | 98 | T | BW | 014859 | 6.0-7.5 | 27.01 | 10 | 22.0 | 70000 | |
215/65R17 | 99 | T | BW | 014876 | 6.0-7.5 | 28.03 | 10 | 23.0 | 70000 | |
215/70R15 | 98 | T | BW | 014910 | 5.5-7.0 | 26.89 | 11 | 24.0 | 70000 | |
225/50R18 | 95 | T | BW | 014927 | 6.0-8.0 | 26.89 | 10 | 24.0 | 70000 | |
225/65R17 | 102 | T | BW | 014944 | 6.0-8.0 | 28.5 | 10 | 25.0 | 70000 | |
225/70R16 | 103 | T | BW | 014961 | 6.0-7.5 | 28.43 | 10 | 27.0 | 70000 | |
235/60R16 | 100 | T | BW | 014978 | 6.5-8.5 | 27.09 | 10 | 24.0 | 70000 | |
235/65R16 | 103 | T | BW | 014995 | 6.5-8.5 | 28.03 | 10 | 25.0 | 70000 | |
235/65R17 | 104 | T | BW | 015012 | 6.5-8.5 | 29.06 | 10 | 27.0 | 70000 | |
215/60R16 | 95 | T | BW | 015029 | 6.0-7.5 | 26.14 | 10 | 20.0 | 70000 | |
175/65R15 | 84 | H | BW | 015046 | 5.0-6.0 | 23.98 | 11 | 16.0 | 70000 | |
185/60R14 | 82 | H | BW | 015063 | 5.0-6.5 | 22.8 | 10 | 15.0 | 70000 | |
185/65R15 | 88 | H | BW | 015080 | 5.0-6.5 | 24.45 | 11 | 17.0 | 70000 | |
195/55R16 | 87 | H | BW | 015097 | 5.5-7.0 | 24.4 | 10 | 17.0 | 70000 | |
195/60R15 | 88 | H | BW | 015114 | 5.5-7.0 | 24.21 | 10 | 17.0 | 70000 | |
195/65R15 | 91 | H | BW | 015131 | 5.5-7.0 | 25.0 | 10 | 18.0 | 70000 | |
205/55R16 | 91 | H | BW | 015148 | 5.5-7.5 | 24.88 | 10 | 18.0 | 70000 | |
205/60R15 | 91 | H | BW | 015165 | 5.5-7.5 | 24.69 | 10 | 19.0 | 70000 | |
205/60R16 | 92 | H | BW | 015182 | 5.5-7.5 | 25.67 | 10 | 19.0 | 70000 | |
205/65R15 | 94 | H | BW | 015199 | 5.5-7.5 | 25.47 | 10 | 19.0 | 70000 | |
215/55R18 | 95 | H | BW | 015216 | 6.0-7.5 | 27.3 | 10 | 21.0 | 70000 | |
215/60R15 | 94 | H | BW | 015233 | 6.0-7.5 | 25.16 | 10 | 20.0 | 70000 | |
225/60R17 | 99 | H | BW | 015284 | 6.0-8.0 | 27.64 | 10 | 27.0 | 70000 | |
225/60R18 | 100 | H | BW | 015301 | 6.0-8.0 | 28.6 | 10 | 25.0 | 70000 | |
225/65R16 | 100 | H | BW | 015335 | 6.0-8.0 | 27.5 | 10 | 24.0 | 70000 | |
235/60R17 | 102 | H | BW | 015352 | 6.5-8.5 | 28.11 | 10 | 25.0 | 70000 | |
215/60R16 | 95 | V | BW | 015369 | 6.0-7.5 | 26.1 | 10 | 20.0 | 70000 | |
185/55R15 | 82 | H | BW | 015386 | 5.0-6.5 | 23.0 | 10 | 16.0 | 70000 | |
195/55R15 | 85 | H | BW | 015403 | 5.5-7.0 | 23.4 | 10 | 16.0 | 70000 | |
205/50R16 | 87 | H | BW | 015420 | 5.5-7.5 | 24.1 | 10 | 17.0 | 70000 | |
205/50R17 | 89 | V | BW | 015437 | 5.5-7.5 | 25.1 | 10 | 19.0 | 70000 | |
215/45R17 | 87 | V | BW | 015454 | 7.0-8.0 | 24.7 | 10 | 19.0 | 70000 | |
215/50R17 | 95 | XL | V | BW | 015471 | 6.0-7.5 | 25.5 | 10 | 21.0 | 70000 |
215/55R16 | 93 | H | BW | 015488 | 6.0-7.5 | 25.28 | 10 | 20.0 | 70000 | |
215/55R17 | 94 | V | BW | 015505 | 6.0-7.5 | 26.3 | 10 | 21.0 | 70000 | |
225/45R17 | 91 | V | BW | 015522 | 7.0-8.5 | 25.0 | 10 | 21.0 | 70000 | |
225/45R18 | 95 | XL | V | BW | 015539 | 7.0-8.5 | 25.9 | 10 | 24.0 | 70000 |
225/50R17 | 94 | V | BW | 015556 | 6.0-8.0 | 25.9 | 10 | 20.0 | 70000 | |
225/55R17 | 97 | V | BW | 015590 | 6.0-8.0 | 26.8 | 10 | 22.0 | 70000 | |
225/60R16 | 98 | H | BW | 015607 | 6.0-8.0 | 26.61 | 10 | 22.0 | 70000 | |
235/45R17 | 97 | XL | H | BW | 015624 | 7.5-9.0 | 25.35 | 10 | 24.0 | 70000 |
235/55R17 | 99 | H | BW | 015641 | 6.5-8.5 | 27.2 | 10 | 25.0 | 70000 | |
235/55R18 | 100 | V | BW | 015658 | 6.5-8.5 | 28.2 | 10 | 27.0 | 70000 | |
205/65R16 | 95 | H | BW | 023240 | 5.5-7.5 | 26.46 | 10 | 19.0 | 70000 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

BUILT TO LAST A LONG TIME
-
70,000 mile limited treadwear warranty*
-
All-season performance
-
Fuel Fighter™ technology offers improved rolling resistance, which helps improve fuel economy**
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.