097997

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firestone Destination LE2 tire is built to keep up with you. This tire delivers all-season performance - even in winter conditions - and offers a quiet, comfortable ride for your CUV, light truck or SUV. Continuous closed shoulder blocks help with dry performance and wear life, while the wide circumferential grooves help channel water away from the tread to improve wet performance. Built with a long-lasting tread compound, this tire offers a 60,000 mile limited treadwear warranty*. Built to last with solid wet and dry performance, the Destination LE2 tire is ready to work as hard as you do.
*Certain conditions and limitations apply. See warranty manual for details.
MSRP
$15299
Warranty Miles
60,000
Features
-
Dry Performance & Wear Life
Continuous closed shoulder blocks
-
Quiet Ride
Optimized noise sequencing
-
Wet Performance
Circumferential grooves, zigzag sipes, sweeping slots
-
Winter Performance
Stepped inside notches, zigzag sipes
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
P245/75R16 | 109 | S | BW | 000223 | 6.5-8.0 | 30.5 | 11 | 31.0 | 50000 | |
P255/65R18 | 109 | S | BW | 002011 | 7.0-9.0 | 31.1 | 13 | 36.0 | 60000 | |
255/55R18 | 109 | XL | H | BW | 002012 | 7.0-9.0 | 29.0 | 11 | 32.0 | 60000 |
255/50R19 | 107 | XL | H | BW | 002013 | 7.0-9.0 | 29.1 | 11 | 37.0 | 60000 |
255/55R19 | 111 | XL | H | BW | 002014 | 7.0-9.0 | 30.0 | 11 | 37.0 | 60000 |
P255/60R19 | 108 | H | BW | 002016 | 7.0-9.0 | 31.1 | 11 | 35.0 | 60000 | |
255/50R20 | 109 | XL | H | BW | 002017 | 7.0-9.0 | 30.1 | 11 | 37.0 | 60000 |
265/50R20 | 107 | H | BW | 002018 | 7.0-9.0 | 30.5 | 11 | 41.0 | 60000 | |
P285/45R22 | 110 | H | BW | 002019 | 9.0-11.0 | 32.1 | 11 | 42.0 | 60000 | |
P235/55R19 | 101 | H | BW | 002020 | 6.5-8.5 | 29.2 | 11 | 27.0 | 60000 | |
P205/70R16 | 96 | T | BW | 002021 | 5.0-7.0 | 27.3 | 13 | 23.0 | 60000 | |
235/50R19 | 99 | H | BW | 002022 | 6.5-8.5 | 28.3 | 11 | 30.0 | 60000 | |
P245/50R20 | 102 | H | BW | 002023 | 7.0-9.0 | 29.7 | 11 | 33.0 | 60000 | |
275/45R20 | 110 | XL | H | BW | 002025 | 8.5-10.5 | 29.8 | 11 | 40.0 | 60000 |
235/50R18 | 97 | H | BW | 002026 | 6.5-8.5 | 27.3 | 11 | 25.0 | 60000 | |
275/55R19 | 111 | H | BW | 002027 | 7.0-9.0 | 30.9 | 11 | 40.0 | 60000 | |
P235/55R20 | 102 | H | BW | 002090 | 6.5-8.5 | 30.2 | 11 | 35.0 | 60000 | |
P255/55R20 | 107 | H | BW | 002091 | 7.0-9.0 | 31.0 | 11 | 40.0 | 60000 | |
245/60R18 | 105 | H | BW | 002360 | 7.0-8.5 | 29.6 | 11 | 32.0 | 60000 | |
225/60R17 | 99 | T | BLACKWALL | 003351 | 6.0-8.0 | 27.6 | 10 | 24.0 | 60000 | |
225/65R17 | 102 | T | BLACKWALL | 003352 | 6.0-8.0 | 28.5 | 10 | 24.0 | 60000 | |
225/55R18 | 98 | H | BLACKWALL | 006239 | 6.0-8.0 | 27.8 | 11 | 24.0 | 60000 | |
215/65R17 | 99 | T | BLACKWALL | 006241 | 6.0-7.5 | 28.0 | 11 | 24.0 | 60000 | |
215/65R16 | 98 | H | BLACKWALL | 006243 | 6.0-7.5 | 27.0 | 11 | 23.0 | 60000 | |
235/55R17 | 99 | H | BLACKWALL | 006244 | 6.5-8.5 | 27.2 | 11 | 25.0 | 60000 | |
225/60R18 | 100 | H | BLACKWALL | 006245 | 6.0-8.0 | 28.6 | 11 | 26.0 | 60000 | |
225/55R19 | 99 | H | BLACKWALL | 006246 | 6.0-8.0 | 28.8 | 11 | 25.0 | 60000 | |
235/45R19 | 95 | H | BLACKWALL | 006247 | 7.5-9.0 | 27.4 | 11 | 25.0 | 60000 | |
215/60R17 | 96 | H | BLACKWALL | 006249 | 6.0-7.5 | 27.2 | 11 | 22.0 | 60000 | |
245/60R20 | 107 | H | BLACKWALL | 006250 | 7.0-8.5 | 31.6 | 11 | 34.0 | 0 | |
P265/65R17 | 110 | S | BLACKWALL | 006513 | 7.5-9.5 | 30.6 | 11 | 34.0 | 60000 | |
225/65R17 | 102 | H | BLACKWALL | 006578 | 6.0-8.0 | 28.5 | 10 | 25.0 | 60000 | |
225/60R17 | 99 | T | BLACKWALL | 006777 | 6.0-8.0 | 27.6 | 10 | 24.0 | 0 | |
P235/65R16 | 101 | T | BW | 017936 | 6.5-8.5 | 28.03 | 10 | 29.0 | 60000 | |
P245/60R18 | 104 | H | BW | 017970 | 7.0-8.5 | 29.57 | 11 | 33.0 | 60000 | |
P235/60R17 | 100 | H | BW | 017987 | 6.5-8.5 | 28.11 | 12 | 28.0 | 60000 | |
P265/65R18 | 112 | T | OWL | 018004 | 7.5-9.5 | 31.54 | 12 | 38.0 | 60000 | |
P225/75R16 | 104 | T | OWL | 097606 | 6.0-7.5 | 29.29 | 12 | 31.0 | 60000 | |
P235/75R15 | 108 | XL | T | OWL | 097623 | 6.0-8.0 | 28.86 | 12 | 31.0 | 60000 |
P245/75R16 | 109 | T | OWL | 097657 | 6.5-8.0 | 30.47 | 12 | 37.0 | 60000 | |
P265/75R15 | 112 | T | OWL | 097674 | 7.0-9.0 | 30.67 | 12 | 37.0 | 60000 | |
P265/75R16 | 114 | T | OWL | 097708 | 7.0-9.0 | 31.65 | 12 | 40.0 | 60000 | |
P215/70R16 | 99 | H | BW | 097725 | 5.5-7.0 | 27.87 | 12 | 27.0 | 60000 | |
225/70R16 | 103 | H | OWL | 097742 | 6.0-7.5 | 28.43 | 13 | 28.0 | 60000 | |
P235/70R16 | 107 | XL | T | OWL | 097759 | 6.0-8.0 | 28.98 | 13 | 31.0 | 60000 |
P235/70R17 | 108 | XL | T | OWL | 097776 | 6.0-8.0 | 30.0 | 13 | 34.0 | 60000 |
P245/70R16 | 106 | H | OWL | 097793 | 6.5-8.0 | 29.53 | 13 | 34.0 | 60000 | |
P245/70R17 | 108 | T | OWL | 097827 | 6.5-8.0 | 30.55 | 12 | 34.0 | 60000 | |
P255/70R16 | 109 | T | OWL | 097844 | 6.5-8.5 | 30.08 | 12 | 36.0 | 60000 | |
P255/70R18 | 112 | T | OWL | 097878 | 6.5-8.5 | 32.09 | 13 | 40.0 | 60000 | |
P265/70R16 | 111 | T | OWL | 097895 | 7.0-9.0 | 30.63 | 12 | 37.0 | 60000 | |
P265/70R17 | 113 | T | OWL | 097912 | 7.0-9.0 | 31.65 | 13 | 38.0 | 60000 | |
P265/70R18 | 114 | T | OWL | 097929 | 7.0-9.0 | 32.64 | 13 | 41.0 | 60000 | |
225/65R17 | 102 | H | BW | 097946 | 6.0-8.0 | 28.5 | 12 | 28.0 | 60000 | |
235/65R17 | 104 | H | BW | 097963 | 6.5-8.5 | 29.06 | 12 | 30.0 | 60000 | |
P235/65R18 | 104 | T | OWL | 097980 | 6.5-8.5 | 30.04 | 12 | 31.0 | 60000 | |
P245/65R17 | 105 | T | OWL | 097997 | 7.0-8.5 | 29.53 | 12 | 32.0 | 60000 | |
P255/65R16 | 106 | T | OWL | 098031 | 7.0-9.0 | 29.06 | 12 | 32.0 | 60000 | |
P255/65R17 | 108 | T | OWL | 098048 | 7.0-9.0 | 30.08 | 12 | 35.0 | 60000 | |
P265/65R17 | 110 | T | OWL | 098065 | 7.5-9.5 | 30.55 | 12 | 37.0 | 60000 | |
P265/60R18 | 109 | T | OWL | 098099 | 7.0-9.5 | 30.51 | 11 | 38.0 | 60000 | |
P275/60R17 | 110 | T | OWL | 098133 | 7.5-9.5 | 30.0 | 11 | 37.0 | 60000 | |
P235/55R18 | 99 | H | BW | 098150 | 6.5-8.5 | 28.15 | 11 | 29.0 | 60000 | |
P255/70R17 | 110 | T | OWL | 136043 | 6.5-8.5 | 31.1 | 13 | 37.0 | 60000 | |
P275/65R18 | 114 | T | OWL | 136060 | 7.5-9.5 | 32.09 | 12 | 40.0 | 60000 | |
P235/60R18 | 102 | H | BW | 136094 | 6.5-8.5 | 29.09 | 11 | 30.0 | 60000 | |
P245/55R19 | 103 | T | BW | 136128 | 7.0-9.0 | 29.65 | 11 | 30.0 | 60000 | |
P275/60R20 | 114 | T | BW | 136145 | 7.5-9.5 | 32.99 | 11 | 43.0 | 60000 | |
P275/55R20 | 111 | H | BW | 136162 | 7.5-9.5 | 31.89 | 11 | 40.0 | 60000 | |
P215/75R15 | 100 | T | OWL | 140310 | 5.5-7.0 | 27.68 | 12 | 25.0 | 60000 | |
P225/75R15 | 102 | T | OWL | 140327 | 6.0-7.5 | 28.31 | 12 | 27.0 | 60000 | |
P225/70R15 | 100 | T | OWL | 140344 | 6.0-7.5 | 27.44 | 12 | 26.0 | 60000 | |
P235/70R15 | 102 | T | OWL | 140361 | 6.0-8.0 | 27.99 | 12 | 28.0 | 60000 | |
P235/75R16 | 109 | XL | T | OWL | 140378 | 6.0-7.5 | 29.84 | 12 | 34.0 | 60000 |
P245/75R16 | 109 | S | BLACKWALL | 2000223 | 6.5-8.0 | 30.5 | 11 | 31.0 | 0 | |
P265/65R17 | 110 | S | BLACKWALL | 2000224 | 7.5-9.5 | 30.6 | 11 | 36.0 | 0 | |
245/60R18 | 105 | H | BLACKWALL | 2002360 | 7.0-8.5 | 29.6 | 11 | 32.0 | 0 | |
225/60R17 | 99 | T | BLACKWALL | 2003351 | 6.0-8.0 | 27.6 | 10 | 24.0 | 0 | |
225/65R17 | 102 | T | BLACKWALL | 2003352 | 6.0-8.0 | 28.5 | 10 | 24.0 | 0 | |
P265/65R17 | 110 | S | BLACKWALL | 2006513 | 7.5-9.5 | 30.6 | 11 | 34.0 | 0 | |
225/65R17 | 102 | H | BLACKWALL | 2006578 | 6.0-8.0 | 28.5 | 10 | 25.0 | 0 | |
225/60R17 | 99 | T | BLACKWALL | 2006777 | 6.0-8.0 | 27.6 | 10 | 24.0 | 0 | |
P215/70R16 | 99 | H | BLACKWALL | 2097725 | 5.5-7.0 | 27.9 | 12 | 26.0 | 0 | |
P235/70R16 | 107 | EXTRA LOAD | T | OUTLINE WHITE LETTER | 2097759 | 6.0-8.0 | 29.0 | 13 | 31.0 | 0 |
P275/60R17 | 110 | T | OUTLINE WHITE LETTER | 2098133 | 7.5-9.5 | 30.0 | 11 | 37.0 | 0 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
BUILT TO KEEP UP WITH YOU
-
60,000 mile limited treadwear warranty*
-
All-season performance
-
Built to last with solid wet and dry performance
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.