004419

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firestone WeatherGrip tire is engineered to help keep you in control, no matter the weather. This all-weather touring tire is built to provide confident wet performance year round and is 3 Peak Mountain Snowflake certified so you can take on any forecast. Designed for your car, minivan or CUV, the Firestone WeatherGrip delivers long-lasting performance and comes backed by a 65,000 mile limited warranty.*
MSRP
$11099
Warranty Miles
65,000
Features
-
OPEN SHOULDER SLOTS
for enhanced water evacuation from contact patch!
-
3D FULL-DEPTH SIPES
on ALL ribs for even wear throughout the tire’s limited mileage warranty period and for enhanced snow traction!
-
SNOW TRACTION CLAW™ TECHNOLOGY
on center and shoulder blocks with snow vices on intermediate ribs!
-
-
-
-
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
205/55R16 | 91 | H | BLACKWALL | 004402 | 5.5-7.5 | 24.9 | 10 | 18.0 | 65000 | |
215/60R16 | 95 | H | BLACKWALL | 004403 | 6.0-7.5 | 26.1 | 10 | 21.0 | 65000 | |
195/65R15 | 91 | H | BLACKWALL | 004405 | 5.5-7.0 | 25.0 | 10 | 18.0 | 65000 | |
215/55R17 | 94 | H | BLACKWALL | 004406 | 6.0-7.5 | 26.3 | 10 | 21.0 | 65000 | |
225/50R17 | 94 | H | BLACKWALL | 004407 | 6.0-8.0 | 25.9 | 10 | 22.0 | 65000 | |
225/60R16 | 98 | H | BLACKWALL | 004408 | 6.0-8.0 | 26.6 | 10 | 21.0 | 65000 | |
195/60R15 | 88 | H | BLACKWALL | 004409 | 5.5-7.0 | 24.2 | 10 | 18.0 | 65000 | |
205/60R16 | 92 | H | BLACKWALL | 004410 | 5.5-7.5 | 25.7 | 10 | 19.0 | 65000 | |
235/45R18 | 94 | H | BLACKWALL | 004411 | 7.5-9.0 | 26.3 | 10 | 23.0 | 65000 | |
215/45R17 | 91 | EXTRA LOAD | H | BLACKWALL | 004414 | 7.0-8.0 | 24.7 | 10 | 21.0 | 65000 |
205/65R16 | 95 | H | BLACKWALL | 004415 | 5.5-7.5 | 26.5 | 10 | 21.0 | 65000 | |
205/65R15 | 99 | EXTRA LOAD | H | BLACKWALL | 004417 | 5.5-7.5 | 25.5 | 10 | 20.0 | 65000 |
225/55R17 | 97 | H | BLACKWALL | 004418 | 6.0-8.0 | 26.8 | 10 | 22.0 | 65000 | |
215/70R15 | 98 | H | BLACKWALL | 004419 | 5.5-7.0 | 26.9 | 10 | 21.0 | 65000 | |
225/45R17 | 91 | H | BLACKWALL | 004420 | 7.0-8.5 | 25.0 | 10 | 21.0 | 65000 | |
215/65R16 | 98 | H | BLACKWALL | 004421 | 6.0-7.5 | 27.0 | 10 | 22.0 | 65000 | |
215/50R17 | 95 | EXTRA LOAD | H | BLACKWALL | 004422 | 6.0-7.5 | 25.5 | 10 | 22.0 | 65000 |
205/50R17 | 93 | EXTRA LOAD | H | BLACKWALL | 004423 | 5.5-7.5 | 25.1 | 10 | 20.0 | 65000 |
225/65R17 | 102 | H | BLACKWALL | 004427 | 6.0-8.0 | 28.5 | 10 | 23.0 | 65000 | |
225/45R18 | 95 | EXTRA LOAD | H | BLACKWALL | 004430 | 7.0-8.5 | 25.9 | 10 | 23.0 | 65000 |
225/60R17 | 99 | H | BLACKWALL | 004431 | 6.0-8.0 | 27.6 | 10 | 24.0 | 65000 | |
215/55R16 | 93 | H | BLACKWALL | 008100 | 6.0-7.5 | 25.3 | 10 | 19.0 | 65000 | |
235/65R17 | 104 | H | BLACKWALL | 008101 | 6.5-8.5 | 29.1 | 10 | 27.0 | 65000 | |
235/55R18 | 100 | H | BLACKWALL | 009162 | 6.5-8.5 | 28.2 | 10 | 25.0 | 65000 | |
235/60R18 | 103 | H | BLACKWALL | 009163 | 6.5-8.5 | 29.1 | 10 | 24.0 | 65000 | |
215/70R16 | 100 | H | BLACKWALL | 009164 | 5.5-7.0 | 27.9 | 10 | 22.0 | 65000 | |
235/50R18 | 97 | V | BLACKWALL | 009165 | 6.5-8.5 | 27.3 | 10 | 24.0 | 65000 | |
245/60R18 | 105 | H | BLACKWALL | 009166 | 7.0-8.5 | 29.6 | 10 | 29.0 | 65000 | |
235/65R18 | 106 | H | BLACKWALL | 009167 | 6.5-8.5 | 30.0 | 10 | 27.0 | 65000 | |
235/55R19 | 101 | H | BLACKWALL | 009168 | 6.5-8.5 | 29.2 | 10 | 24.0 | 65000 | |
225/60R18 | 100 | H | BLACKWALL | 009169 | 6.0-8.0 | 28.6 | 10 | 24.0 | 65000 | |
215/65R17 | 99 | H | BLACKWALL | 009170 | 6.0-7.5 | 28.0 | 10 | 23.0 | 65000 | |
235/70R16 | 106 | H | BLACKWALL | 009171 | 6.0-8.0 | 29.0 | 10 | 27.0 | 65000 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

BUILT TO HELP KEEP YOU IN CONTROL, NO MATTER THE WEATHER
-
Confident wet performance year round
-
Long-lasting performance with a 65,000 mile limited mileage warranty†
-
3 Peak Mountain Snowflake certified
We want your voice to be heard. Write a review.
write a review
WeatherGrip
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.