2023

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firestone Winterforce is built for winter performance. The tire is designed to deliver traction and a comfortable ride in all winter weather conditions.
Starting at
$N/A
Features
-
Severe Snow Performance
Meets the severe snow service requirements of the Rubber Manufacturers Association (RMA) and the Rubber Association of Canada (RAC)
-
Pinned for #12 studs
Extra traction potential
-
Directional Tread Pattern
Optimizes wet and dry performance through tread design
-
High-sipe density
Latest in high-sipe density, three-dimensional tread patterns for confident snow, wet and ice traction. Mud and snow rated.
Warranties
-
WINTER AND TEMPORARY USE SPARE TIRES
A Firestone brand winter or 'temporary use' spare tire will be replaced with an equivalent new tire for a pro-rated purchase price if the tire becomes unusable for any reason within the manufacturer's control. Conditions apply.
Learn More -
Buy and Try 30-Day Guarantee
All Firestone brand passenger and light truck tires-except RFT/Run-Flat, winter and temporary use spare tires- sold in sets of 4 or more tires through an authorized retailer are covered by the Buy & Try 30 Day Guarantee.
Learn More
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles | Warranty Km Up To |
---|---|---|---|---|---|---|---|---|---|---|---|
P205/50R16 | 86 | S | BW | 000792 | 0.0 | 13 | 21.0 | 0 | 0 | ||
P195/75R14 | 92 | S | BW | 113450 | 25.51 | 13 | 21.0 | 0 | 0 | ||
P205/75R14 | 95 | S | BW | 113467 | 26.14 | 13 | 23.0 | 0 | 0 | ||
P205/75R15 | 97 | S | BW | 113484 | 27.13 | 13 | 23.0 | 0 | 0 | ||
175/70R13 | 82 | S | BW | 113637 | 22.68 | 13 | 17.0 | 0 | 0 | ||
185/70R14 | 88 | S | BW | 113671 | 24.25 | 13 | 20.0 | 0 | 0 | ||
195/70R14 | 91 | S | BW | 113688 | 24.8 | 13 | 21.0 | 0 | 0 | ||
215/70R14 | 96 | S | BW | 113722 | 25.91 | 13 | 24.0 | 0 | 0 | ||
205/70R15 | 96 | S | BW | 113739 | 26.34 | 13 | 23.0 | 0 | 0 | ||
215/70R15 | 98 | S | BW | 113756 | 26.89 | 13 | 25.0 | 0 | 0 | ||
175/65R14 | 82 | S | BW | 113960 | 22.99 | 12 | 17.0 | 0 | 0 | ||
185/65R14 | 86 | S | BW | 113977 | 23.46 | 12 | 19.0 | 0 | 0 | ||
185/65R15 | 88 | S | BW | 113994 | 24.45 | 12 | 20.0 | 0 | 0 | ||
205/65R15 | 94 | S | BW | 114011 | 25.47 | 13 | 22.0 | 0 | 0 | ||
195/65R15 | 91 | S | BW | 114028 | 25.0 | 12 | 21.0 | 0 | 0 | ||
215/65R15 | 96 | S | BW | 114045 | 26.02 | 13 | 23.0 | 0 | 0 | ||
P215/65R17 | 98 | S | BW | 114079 | 28.03 | 13 | 28.0 | 0 | 0 | ||
185/60R14 | 82 | S | BW | 114113 | 22.76 | 12 | 19.0 | 0 | 0 | ||
185/60R15 | 84 | S | BW | 114130 | 23.74 | 12 | 18.0 | 0 | 0 | ||
195/60R15 | 88 | S | BW | 114147 | 24.21 | 12 | 20.0 | 0 | 0 | ||
205/60R15 | 91 | S | BW | 114164 | 24.69 | 13 | 22.0 | 0 | 0 | ||
215/60R15 | 94 | S | BW | 114181 | 25.16 | 13 | 21.0 | 0 | 0 | ||
205/60R16 | 92 | S | BW | 114198 | 25.67 | 13 | 22.0 | 0 | 0 | ||
215/60R16 | 95 | S | BW | 114215 | 26.14 | 13 | 23.0 | 0 | 0 | ||
225/60R16 | 98 | S | BW | 114232 | 26.61 | 13 | 26.0 | 0 | 0 | ||
225/60R17 | 99 | S | BW | 114249 | 27.64 | 13 | 28.0 | 0 | 0 | ||
225/60R18 | 100 | S | BW | 114266 | 28.62 | 13 | 30.0 | 0 | 0 | ||
205/55R16 | 91 | S | BW | 114283 | 24.88 | 13 | 22.0 | 0 | 0 | ||
215/55R16 | 93 | S | BW | 114300 | 25.28 | 13 | 23.0 | 0 | 0 | ||
215/55R17 | 94 | S | BW | 114317 | 26.3 | 13 | 24.0 | 0 | 0 | ||
225/55R17 | 97 | S | BW | 114334 | 26.77 | 13 | 26.0 | 0 | 0 | ||
235/55R17 | 99 | S | BW | 114351 | 27.17 | 13 | 29.0 | 0 | 0 | ||
P225/50R17 | 93 | S | BW | 122511 | 25.91 | 13 | 26.0 | 0 | 0 | ||
P225/50R16 | 91 | S | BW | 123650 | 24.88 | 13 | 23.0 | 0 | 0 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

KEEP A GRIP ON WINTER
-
Extra grip for winter driving
-
Solid traction in snowy, icy and wet conditions
-
Winter tire limited warranty*
We want your voice to be heard. Write a review.
write a review
Winterforce
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.