1095

Participación
Ingrese una dirección de Email, le enviaremos un enlace a esta página:
Introduzca su número de teléfono para recibir un mensaje de texto con un enlace para obtener esta información. El número no será utilizado para otros propósitos. Es probable que apliquen cargos de su telefónica para recibir mensajes de texto.
GRACIAS
GRACIAS
Mensaje enviado.
Destination A/T
Camiones ligeros o medianos, Toda estación
The Firestone Destination A/T tire is the all-terrain tire built for pickup truck, jeep and SUV drivers who want to go wherever the road leads them. Long-link carbon reinforcement improves treadwear and helps resist cracking, chipping and tearing, while 5-degree noise reduction technology helps minimize noise generation. The Destination A/T tire is built to travel in wet and dry weather as well as light snow conditions, and helps to give you an extra measure of confidence on off-road terrain. Backed by a 50,000 mile limited treadwear warranty*, the Destination A/T tire is built to go wherever you go.
* 50,000 mile limited treadwear warranty applies to P Metric sizes only. Certain conditions and limitations apply. See warranty manual for details
Comenzando En
$10599
Llame a encontrar este neumático:
1 (844) 408-4396
Características
Garantías
-
GARANTÍA COMPRE Y PRUEBE DE 90 DÍAS
Si el cliente minorista no está completamente satisfecho con sus neumáticos Firestone seleccionados, los neumáticos se pueden devolver al lugar de compra original en un plazo de 90 días de la compra para un reembolso total o un reemplazo.† †Aplican ciertas limitaciones y restricciones. Consulte el manual de garantía para los detalles.
Más Información
Especificaciones
Tamaño del Neumático | Descrip del Servicio | Rango de Carga | Índice de Velocidad | Apariencia del Costado | Número de Artículo | Ancho Apr. del Rin | Total Diámetro del Neumático | Profundidad de la Banda | Peso del Neumático | Millas de Garantía |
---|---|---|---|---|---|---|---|---|---|---|
31X10.50R15LT | 109 | C | R | OWL | 000255 | 0.0-0.0 | 0.0 | 15 | 43.0 | 0 |
P245/65R17 | 105 | T | OUTLINE WHITE LETTER | 003345 | 7.0-8.5 | 29.5 | 13 | 33.0 | 50000 | |
P245/65R17 | 105 | T | OWL | 017885 | 7.0-8.5 | 29.53 | 13 | 35.0 | 50000 | |
P265/70R16 | 111 | T | OWL | 017902 | 7.0-9.0 | 30.63 | 13 | 40.0 | 50000 | |
P265/75R16 | 114 | T | OWL | 017919 | 7.0-9.0 | 31.65 | 13 | 40.0 | 50000 | |
P205/75R15 | 97 | S | OWL | 026495 | 5.0-7.0 | 27.13 | 12 | 24.0 | 50000 | |
P215/75R15 | 100 | S | OWL | 026512 | 5.5-7.0 | 27.68 | 13 | 27.0 | 50000 | |
P225/75R15 | 102 | S | OWL | 026546 | 6.0-7.5 | 28.31 | 13 | 30.0 | 50000 | |
P235/75R15 | 105 | S | OWL | 026563 | 6.0-8.0 | 28.86 | 13 | 31.0 | 50000 | |
P245/75R16 | 109 | S | OWL | 026614 | 6.5-8.0 | 30.47 | 13 | 36.0 | 50000 | |
P235/70R15 | 102 | S | OWL | 026716 | 6.0-8.0 | 27.99 | 13 | 29.0 | 50000 | |
P235/70R16 | 104 | S | OWL | 026767 | 6.0-8.0 | 28.98 | 13 | 32.0 | 50000 | |
P265/70R17 | 113 | S | OWL | 026784 | 7.0-9.0 | 31.65 | 13 | 42.0 | 50000 | |
P255/70R16 | 109 | S | OWL | 026869 | 6.5-8.5 | 30.08 | 13 | 37.0 | 50000 | |
P235/75R16 | 106 | S | OWL | 027379 | 6.0-8.0 | 29.84 | 13 | 33.0 | 50000 | |
P245/70R16 | 106 | S | OWL | 027430 | 6.5-8.0 | 29.53 | 13 | 33.0 | 50000 | |
P235/75R17 | 108 | S | OWL | 054239 | 6.0-8.0 | 30.87 | 12 | 37.0 | 50000 | |
P245/70R17 | 108 | S | OWL | 054273 | 6.5-8.0 | 30.55 | 13 | 37.0 | 50000 | |
P255/70R17 | 110 | S | OWL | 054290 | 6.5-8.5 | 31.1 | 13 | 39.0 | 50000 | |
P255/65R17 | 108 | S | OWL | 054307 | 7.0-9.0 | 30.08 | 13 | 37.0 | 50000 | |
P275/65R18 | 114 | T | OWL | 054324 | 7.5-9.5 | 32.09 | 10 | 42.0 | 50000 | |
P285/70R17 | 117 | T | OWL | 066139 | 7.5-9.5 | 32.76 | 10 | 42.0 | 50000 | |
P265/65R17 | 110 | T | OWL | 066156 | 7.5-9.5 | 30.55 | 13 | 38.0 | 50000 | |
P265/70R18 | 114 | S | OWL | 077546 | 7.0-9.0 | 32.64 | 13 | 43.0 | 50000 | |
P245/75R17 | 110 | S | OWL | 077563 | 6.5-8.0 | 31.5 | 13 | 38.0 | 50000 | |
P235/70R17 | 108 | XL | S | OWL | 094869 | 6.0-8.0 | 30.0 | 13 | 34.0 | 50000 |
P235/65R17 | 103 | T | OWL | 108826 | 6.5-8.5 | 29.06 | 10 | 29.0 | 50000 | |
P255/70R18 | 112 | S | OWL | 108843 | 6.5-8.5 | 32.09 | 13 | 42.0 | 50000 | |
P255/75R17 | 113 | S | OWL | 108860 | 6.5-8.5 | 32.05 | 13 | 42.0 | 50000 | |
P265/60R18 | 109 | T | OWL | 108877 | 7.5-9.5 | 30.51 | 11 | 38.0 | 50000 | |
P275/60R20 | 114 | S | OWL | 108894 | 7.5-9.5 | 32.99 | 10 | 46.0 | 50000 | |
P275/55R20 | 111 | S | OWL | 108911 | 7.5-9.5 | 31.89 | 11 | 45.0 | 50000 | |
P265/65R18 | 112 | S | OWL | 123310 | 7.5-9.5 | 31.54 | 13 | 42.0 | 50000 | |
LT235/75R15 | 104 | C | R | OWL | 184278 | 6.0-7.0 | 28.86 | 14 | 33.0 | 0 |
30X9.50R15LT | 104 | C | R | OWL | 184380 | 6.5-8.5 | 29.52 | 15 | 34.0 | 0 |
33X12.50R15LT | 108 | C | R | OWL | 184414 | 8.5-11.0 | 32.52 | 16 | 51.0 | 0 |
LT305/70R16 | 124 | E | R | OWL | 184431 | 8.0-9.5 | 32.83 | 17 | 56.0 | 0 |
LT275/70R17 | 114 | C | R | OWL | 192302 | 7.0-8.5 | 32.2 | 15 | 47.0 | 0 |
P245/65R17 | 105 | T | OUTLINE WHITE LETTER | 2003345 | 7.0-8.5 | 29.5 | 13 | 33.0 | 0 | |
LT285/75R16 | 126 | E | R | OWL | 223640 | 7.5-9.0 | 32.83 | 15 | 53.0 | 0 |
LT275/65R20 | 126 | E | S | OWL | 223895 | 7.5-9.5 | 34.09 | 15 | 57.0 | 0 |
LT255/75R17 | 111 | C | R | OWL | 223912 | 6.5-8.5 | 32.05 | 15 | 42.0 | 0 |
LT315/75R16 | 127 | E | R | OWL | 232786 | 8.0-10.0 | 34.57 | 17 | 63.0 | 0 |
LT285/70R17 | 121 | E | R | OWL | 232803 | 7.5-9.0 | 32.76 | 15 | 53.0 | 0 |
LT315/70R17 | 121 | E | R | OWL | 232820 | 8.5-10.0 | 34.41 | 16 | 61.0 | 0 |
LT245/75R16 | 120 | E | S | BW | 246998 | 6.5-8.0 | 30.47 | 14 | 40.0 | 0 |
LT265/70R17 | 121 | E | S | OWL | 247015 | 7.0-8.5 | 31.65 | 15 | 47.0 | 0 |
LT265/75R16 | 123 | E | R | OWL | 247032 | 7.0-8.0 | 31.65 | 15 | 45.0 | 0 |
LT275/65R18 | 123 | E | S | OWL | 247066 | 7.5-9.0 | 32.09 | 17 | 50.0 | 0 |
PRECIO INICIAL MSRP
Este es el precio sugerido por el fabricante nacional. El precio real puede variar en función del concesionario, la región, el tamaño de los neumáticos y otros factores. Los concesionarios tienen libertad de fijar precios individuales. Esto de ninguna manera afecta su relación con Bridgestone Americas Tire Operations, LLC o con Bridgestone Canada Inc. Por favor, consulte con su concesionario autorizado Bridgestone los precios en su área.

BUILT TO GO WHEREVER YOU GO
-
50,000 mile limited treadwear warranty*
-
On-road handling, off-road toughness
-
All-season performance