014723

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firestone Destination A/T2 is an all-terrain truck & SUV tire built for dependable on and off-road traction and longer-lasting performance.* This all-weather tire is built for wet performance and on-road handling, plus 3 Peak Mountain Snowflake certification. Backed by a 55,000 mile limited warranty, the Firestone Destination A/T2 is built tough for dependability on or off road. *as compared to the Destination A/T
MSRP
$21399
Warranty Miles
55,000
Features
-
Aggressive Shoulder Tread Pattern
Helps to improve off-road handling
-
Full-Depth Interlocking 3D Sipe Technology
Helps to provide even wear and consistent performance through the limited mileage warranty period
-
Increased Surface and See-Through Void
Helps to improve water evacuation to improve wet stopping and handling
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
285/45R22 | 114 | EXTRA LOAD | H | BLACKWALL | 005214 | 9.0-10.5 | 32.1 | 12 | 40.0 | 55000 |
P235/75R16 | 106 | S | OUTLINE WHITE LETTER | 005284 | 6.0-8.0 | 29.8 | 12 | 31.0 | 55000 | |
P235/75R15 | 105 | S | OUTLINE WHITE LETTER | 014043 | 6.0-8.0 | 28.9 | 12 | 29.0 | 55000 | |
P225/75R16 | 104 | S | OUTLINE WHITE LETTER | 014111 | 6.0-7.5 | 29.3 | 12 | 34.0 | 55000 | |
P245/75R16 | 109 | S | OUTLINE WHITE LETTER | 014145 | 6.5-8.0 | 30.5 | 12 | 34.0 | 55000 | |
P265/75R16 | 114 | T | OUTLINE WHITE LETTER | 014162 | 7.0-9.0 | 31.7 | 12 | 37.0 | 55000 | |
P235/70R16 | 104 | S | OUTLINE WHITE LETTER | 014213 | 6.0-8.0 | 29.0 | 12 | 29.0 | 55000 | |
P245/70R16 | 106 | S | OUTLINE WHITE LETTER | 014247 | 6.5-8.0 | 29.5 | 12 | 32.0 | 55000 | |
P255/70R16 | 109 | S | OUTLINE WHITE LETTER | 014264 | 6.5-8.5 | 30.1 | 12 | 35.0 | 55000 | |
P235/75R17 | 108 | S | OUTLINE WHITE LETTER | 014315 | 6.0-8.0 | 30.9 | 12 | 33.0 | 55000 | |
P255/75R17 | 113 | S | OUTLINE WHITE LETTER | 014349 | 6.5-8.5 | 32.1 | 12 | 37.0 | 55000 | |
P235/70R17 | 108 | EXTRA LOAD | S | OUTLINE WHITE LETTER | 014366 | 6.0-8.0 | 30.0 | 12 | 32.0 | 55000 |
P245/70R17 | 108 | S | OUTLINE WHITE LETTER | 014383 | 6.5-8.0 | 30.6 | 12 | 34.0 | 55000 | |
P255/70R17 | 110 | S | OUTLINE WHITE LETTER | 014417 | 6.5-8.5 | 31.1 | 12 | 36.0 | 55000 | |
P265/70R17 | 113 | S | OUTLINE WHITE LETTER | 014434 | 7.0-9.0 | 31.7 | 12 | 38.0 | 55000 | |
P285/70R17 | 117 | T | OUTLINE WHITE LETTER | 014468 | 7.5-9.5 | 32.8 | 12 | 42.0 | 55000 | |
P235/65R17 | 103 | S | OUTLINE WHITE LETTER | 014502 | 6.5-8.5 | 29.1 | 12 | 28.0 | 55000 | |
P245/65R17 | 105 | T | OUTLINE WHITE LETTER | 014519 | 7.0-8.5 | 29.5 | 12 | 33.0 | 55000 | |
P255/65R17 | 108 | S | OUTLINE WHITE LETTER | 014536 | 7.0-9.0 | 30.1 | 12 | 35.0 | 55000 | |
P265/65R17 | 110 | S | OUTLINE WHITE LETTER | 014553 | 7.5-9.5 | 30.6 | 12 | 36.0 | 55000 | |
P255/70R18 | 112 | S | OUTLINE WHITE LETTER | 014570 | 6.5-8.5 | 32.1 | 12 | 38.0 | 55000 | |
P265/70R18 | 114 | S | OUTLINE WHITE LETTER | 014587 | 7.0-9.0 | 32.6 | 12 | 40.0 | 55000 | |
P265/65R18 | 112 | S | OUTLINE WHITE LETTER | 014689 | 7.5-9.5 | 31.5 | 12 | 39.0 | 55000 | |
P275/65R18 | 114 | T | OUTLINE WHITE LETTER | 014706 | 7.5-9.5 | 32.1 | 12 | 40.0 | 55000 | |
P245/60R18 | 104 | T | BLACKWALL | 014723 | 7.0-8.5 | 29.6 | 12 | 32.0 | 55000 | |
P265/60R18 | 109 | T | OUTLINE WHITE LETTER | 014740 | 7.0-9.5 | 30.5 | 12 | 38.0 | 55000 | |
P275/60R20 | 114 | S | OUTLINE WHITE LETTER | 014757 | 7.5-9.5 | 33.0 | 12 | 43.0 | 55000 | |
P275/55R20 | 111 | S | BLACKWALL | 014774 | 7.5-9.5 | 31.9 | 12 | 38.0 | 55000 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

Built tough for dependability, on or off-road.
-
Dependable off-road traction
-
Longer-lasting performance^
-
Built for wet performance and on-road handling, plus 3 Peak Mountain Snowflaks certification
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.