245502

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firestone Destination MT2 tire is engineered to be tough and perform on-road and off-road. Whether your truck or SUV is treading through dry, wet, or snowy conditions, the Destination MT2 tire is designed to go where the trail takes you. With features like mud and stone rejectors to keep your tread cleared out, and advanced construction to help resist chips and tears to maximize your tire life, you know the Destination MT2 tire will support you wherever your road may take you.
MSRP
$22599
Features
-
Additional Biting Edges
20% more biting edges to help keep you stable in snowy weather and on slick surfaces.*
-
New Tread Compound
More aggressive sidewall construction for stronger resistance to chips and tears.*
-
Mud and Stone Rejectors
Clear debris from the tread for maximum usable life.*
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
LT295/70R18 | 129 | E | Q | BLACKWALL | 003456 | 7.5-10.0 | 34.3 | 21 | 0.0 | 0 |
LT275/65R18 | 123 | E | Q | BLACKWALL | 003457 | 7.5-9.0 | 32.1 | 20 | 0.0 | 0 |
LT245/75R17 | 121 | E | Q | OUTLINE WHITE LETTER | 003459 | 6.5-7.5 | 31.5 | 19 | 0.0 | 0 |
LT315/75R16 | 127 | E | Q | BLACKWALL | 003461 | 8.0-10.0 | 34.6 | 21 | 0.0 | 0 |
LT235/85R16 | 120 | E | Q | BLACKWALL | 003462 | 6.0-7.5 | 31.7 | 19 | 0.0 | 0 |
32X11.50R15LT | 113 | C | Q | OUTLINE WHITE LETTER | 003463 | 8.0-10.0 | 31.5 | 22 | 53.0 | 0 |
LT235/75R15 | 104 | C | Q | OUTLINE WHITE LETTER | 003493 | 6.0-7.0 | 28.9 | 19 | 0.0 | 0 |
37X12.50R17LT | 124 | D | Q | BLACKWALL | 003803 | 8.5-11.0 | 36.8 | 21 | 80.0 | 0 |
37X13.50R20LT | 127 | E | Q | BLACKWALL | 003805 | 8.5-11.0 | 36.8 | 21 | 83.0 | 0 |
37X13.50R22LT | 123 | E | Q | BLACKWALL | 003806 | 8.5-11.0 | 36.8 | 21 | 82.0 | 0 |
LT295/70R17 | 121 | E | Q | BLACKWALL | 003808 | 7.5-10.0 | 33.5 | 21 | 0.0 | 0 |
35X12.50R17LT | 121 | E | Q | BLACKWALL | 003810 | 8.5-11.0 | 34.8 | 21 | 72.0 | 0 |
35X12.50R18LT | 123 | E | Q | BLACKWALL | 003811 | 8.5-11.0 | 34.8 | 21 | 73.0 | 0 |
35X12.50R20LT | 121 | E | Q | BLACKWALL | 003812 | 8.5-11.0 | 34.8 | 21 | 72.0 | 0 |
33X12.50R20LT | 114 | E | Q | BLACKWALL | 003813 | 8.5-11.0 | 32.8 | 21 | 68.0 | 0 |
35X12.50R22LT | 117 | E | Q | BLACKWALL | 003814 | 8.5-11.0 | 34.8 | 21 | 73.0 | 0 |
33X12.50R17LT | 120 | E | Q | BLACKWALL | 003815 | 8.5-11.0 | 32.8 | 21 | 66.0 | 0 |
31X10.50R15LT | 109 | C | Q | OUTLINE WHITE LETTER | 245502 | 7.0-9.0 | 30.5 | 20 | 47.0 | 0 |
33X12.50R15LT | 108 | C | Q | OUTLINE WHITE LETTER | 245519 | 8.5-11.0 | 32.5 | 22 | 57.0 | 0 |
LT245/75R16 | 120 | E | Q | BLACKWALL | 245587 | 6.5-8.0 | 30.5 | 19 | 0.0 | 0 |
LT265/75R16 | 123 | E | Q | OUTLINE WHITE LETTER | 245604 | 7.0-8.0 | 31.7 | 19 | 0.0 | 0 |
LT285/75R16 | 126 | E | Q | OUTLINE WHITE LETTER | 245621 | 7.5-9.0 | 32.8 | 20 | 0.0 | 0 |
LT255/75R17 | 111 | C | Q | OUTLINE WHITE LETTER | 245655 | 6.5-8.5 | 32.1 | 19 | 0.0 | 0 |
LT265/70R17 | 121 | E | Q | OUTLINE WHITE LETTER | 245723 | 7.0-8.5 | 31.7 | 19 | 0.0 | 0 |
LT285/70R17 | 121 | E | Q | BLACKWALL | 245740 | 7.5-9.0 | 32.8 | 20 | 0.0 | 0 |
LT315/70R17 | 121 | E | Q | BLACKWALL | 245757 | 8.5-10.0 | 34.4 | 21 | 0.0 | 0 |
LT275/70R18 | 125 | E | Q | OUTLINE WHITE LETTER | 245825 | 7.0-8.5 | 33.2 | 20 | 0.0 | 0 |
LT285/65R18 | 125 | E | Q | BLACKWALL | 245859 | 8.0-10.0 | 32.6 | 20 | 0.0 | 0 |
LT275/65R20 | 126 | E | Q | BLACKWALL | 245927 | 7.5-9.5 | 34.3 | 20 | 0.0 | 0 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Tough enough to go wherever the trail takes you
-
Made for off-roading
-
Built tough
-
Impressive performance in wet and snowy conditions
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.