001426

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firestone Firehawk AS tire offers sport performance plus all-season capability, with improved wet and snow handling. Increased channels provide improved water evacuation for more control on wet roads and help reduce the risk of hydroplaning.** 20% more biting edges provide increased traction control in snowy conditions.** Deep tread features help keep sporty performance through the life of the tire. The Firehawk AS tire is Firestone's best all-season high-performance tire and comes backed by a 50,000 mile limited treadwear warranty.*
*50,000 mile limited treadwear warranty for H and V speed rated tires; 40,000 mile limited treadwear warranty for W speed rated tires. Certain restrictions and limitations apply. See warranty manual for details.
**As compared to the prior generation Firestone Firehawk tire.
MSRP
$14499
Warranty Miles
50,000
Features
-
GET MORE CONTROL ON WET ROADS
The new Firehawk AS tire has added more channels (as compared to the prior generation Firehawk tire) to improve water evacuation helping to reduce the risk of hydroplaning.
-
20% MORE BITING EDGES FOR BETTER SNOW TRACTION
The improved tread design in the new Firehawk AS tire now has 20% more biting edges (as compared to the prior generation Firehawk tire), giving you increased traction and control in snowy conditions.
-
LONGER AND STRONGER PEFORMANCE
Now with full-depth features, the Firestone Firehawk AS tire gives more sporty performance than the prior generation Firehawk tire, even when worn.
-
50,000 MILE LIMITED TREADWEAR WARRANTY*
The Firehawk AS tire is Firestone’s best high performance all-season tire and is backed by a 50,000 mile limited treadwear warranty.
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
195/65R15 | 91 | H | BW | 001400 | 5.5-7.0 | 25.0 | 11 | 19.0 | 50000 | |
195/60R15 | 88 | H | BW | 001401 | 5.5-7.0 | 24.2 | 11 | 18.0 | 50000 | |
185/55R15 | 82 | V | BW | 001402 | 5.0-6.5 | 23.0 | 11 | 18.0 | 50000 | |
205/60R16 | 92 | H | BW | 001404 | 5.5-7.5 | 25.7 | 11 | 21.0 | 50000 | |
215/60R16 | 95 | V | BW | 001405 | 6.0-7.5 | 26.1 | 11 | 23.0 | 50000 | |
195/55R16 | 87 | V | BW | 001407 | 5.5-7.0 | 24.4 | 11 | 20.0 | 50000 | |
205/55R16 | 91 | H | BW | 001408 | 5.5-7.5 | 24.9 | 11 | 21.0 | 50000 | |
215/55R16 | 97 | XL | V | BW | 001409 | 6.0-7.5 | 25.3 | 11 | 25.0 | 50000 |
195/50R16 | 84 | V | BW | 001410 | 5.5-7.0 | 23.7 | 11 | 20.0 | 50000 | |
215/55R17 | 94 | V | BW | 001411 | 6.0-7.5 | 26.3 | 11 | 23.0 | 50000 | |
225/55R17 | 97 | V | BW | 001413 | 6.0-8.0 | 26.8 | 11 | 26.0 | 50000 | |
235/55R17 | 99 | V | BW | 001414 | 6.5-8.5 | 27.2 | 11 | 26.0 | 50000 | |
205/50R17 | 93 | XL | V | BW | 001415 | 5.5-7.5 | 25.1 | 11 | 24.0 | 50000 |
215/50R17 | 95 | XL | V | BW | 001416 | 6.0-7.5 | 25.5 | 11 | 25.0 | 50000 |
225/50R17 | 98 | XL | V | BW | 001417 | 6.0-8.0 | 25.9 | 11 | 27.0 | 50000 |
215/45R17 | 91 | XL | V | BW | 001418 | 7.0-8.0 | 24.7 | 11 | 23.0 | 50000 |
225/45R17 | 94 | XL | V | BW | 001419 | 7.0-8.5 | 25.0 | 11 | 24.0 | 50000 |
235/45R17 | 97 | XL | V | BW | 001421 | 7.5-9.0 | 25.4 | 11 | 26.0 | 50000 |
215/55R18 | 95 | H | BW | 001423 | 6.0-7.5 | 27.3 | 11 | 24.0 | 50000 | |
235/55R18 | 100 | V | BW | 001424 | 6.5-8.5 | 28.2 | 11 | 28.0 | 50000 | |
225/50R18 | 95 | V | BW | 001426 | 6.0-8.0 | 26.9 | 11 | 25.0 | 50000 | |
235/50R18 | 97 | V | BW | 001427 | 6.5-8.5 | 27.3 | 11 | 26.0 | 50000 | |
225/45R18 | 95 | XL | V | BW | 001428 | 7.0-8.5 | 25.9 | 11 | 25.0 | 50000 |
245/45R18 | 100 | XL | V | BW | 001430 | 7.5-9.0 | 26.7 | 11 | 29.0 | 50000 |
245/40R18 | 97 | XL | V | BW | 001432 | 8.0-9.5 | 25.7 | 11 | 27.0 | 50000 |
245/50R19 | 105 | XL | V | BW | 001433 | 7.0-8.5 | 28.7 | 11 | 33.0 | 50000 |
245/40R19 | 98 | XL | V | BW | 001435 | 8.0-9.5 | 26.7 | 11 | 29.0 | 50000 |
245/45R20 | 103 | XL | V | BW | 001436 | 7.5-9.0 | 28.7 | 11 | 30.0 | 50000 |
275/40R20 | 106 | XL | V | BW | 001438 | 9.0-11.0 | 28.7 | 11 | 32.0 | 50000 |
235/45R18 | 94 | V | BLACKWALL | 004347 | 7.5-9.0 | 26.3 | 11 | 24.0 | 50000 | |
225/55R16 | 95 | H | BLACKWALL | 004348 | 6.0-8.0 | 25.8 | 11 | 26.0 | 50000 | |
235/40R19 | 96 | EXTRA LOAD | V | BLACKWALL | 004349 | 8.0-9.5 | 26.4 | 11 | 27.0 | 50000 |
225/60R16 | 98 | V | BLACKWALL | 006108 | 6.0-8.0 | 26.6 | 11 | 26.0 | 50000 | |
205/65R15 | 94 | V | BLACKWALL | 006109 | 5.5-7.5 | 25.5 | 11 | 22.0 | 50000 | |
225/60R17 | 99 | V | BLACKWALL | 006110 | 6.0-8.0 | 27.6 | 11 | 28.0 | 50000 | |
205/50R16 | 87 | V | BLACKWALL | 006111 | 5.5-7.5 | 24.1 | 11 | 28.0 | 50000 | |
225/60R18 | 100 | V | BLACKWALL | 006113 | 6.0-8.0 | 28.6 | 11 | 29.0 | 50000 | |
215/65R16 | 98 | H | BLACKWALL | 006114 | 6.0-7.5 | 27.0 | 11 | 25.0 | 50000 | |
215/65R17 | 99 | H | BLACKWALL | 006118 | 6.0-7.5 | 28.0 | 11 | 25.0 | 50000 | |
215/60R17 | 96 | H | BLACKWALL | 006119 | 6.0-7.5 | 27.2 | 11 | 25.0 | 50000 | |
225/40R18 | 92 | EXTRA LOAD | V | BLACKWALL | 006124 | 7.5-9.0 | 25.1 | 11 | 24.0 | 50000 |
245/45R17 | 99 | EXTRA LOAD | V | BLACKWALL | 006125 | 7.5-9.0 | 25.7 | 11 | 27.0 | 50000 |
225/50R16 | 92 | V | BLACKWALL | 006126 | 6.0-8.0 | 24.9 | 11 | 26.0 | 50000 | |
235/50R17 | 96 | V | BLACKWALL | 006128 | 6.5-8.5 | 26.3 | 11 | 25.0 | 50000 | |
235/40R18 | 95 | EXTRA LOAD | V | BLACKWALL | 006130 | 8.0-9.5 | 25.4 | 11 | 26.0 | 50000 |
195/55R15 | 85 | V | BLACKWALL | 006131 | 5.5-7.0 | 23.4 | 11 | 27.0 | 50000 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

OUR BEST ALL-SEASON HIGH PERFORMANCE TIRE
-
Up to 50,000 mile limited treadwear warranty*
-
Improved water evacuation for more control on wet roads**
-
All-season sport performance at a great value
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.