002932

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firehawk Indy 500 tire is Firestone’s ultimate in sport performance, inspired by our racing heritage - ultra-high summer performance at a great value. Proprietary Pulse Groove™ technology improves water evacuation and helps increase resistance to hydroplaning for more control on wet roads.* Improved wet rubber compound and tread design provides 20% shorter stopping distance on wet roads*, while wide shoulder blocks deliver impressive handling and cornering in dry conditions. If you’re a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you.
*as compared to Firehawk Wide Oval Indy 500 Tire
*Indy 500 is a registered trademark of Brickyard Trademarks Inc., and is used with permission.
MSRP
$8999
Features
-
CORNER WITH CONFIDENCE
The latest Firestone Firehawk Indy 500® tire lets you corner with confidence featuring wide shoulders that increase the tire’s stiffness to provide dynamic cornering.
-
THE PULSE GROOVE CHANNEL HELPS REDUCE THE RISK OF HYDROPLANING
The proprietary Pulse Groove channel in the tread pattern takes water evacuation to the next level helping to improve wet handling* and reduce the risk of hydroplaning.
-
20% SHORTER STOPPING DISTANCE ON WET ROADS
With an improved rubber compound and tread design, the new Indy 500® tire gives you a 20% shorter stopping distance on wet roads, as compared to the prior generation Firehawk Wide Oval Indy 500 tire.
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
305/35R20 | 104 | W | BW | 002921 | 0.0-0.0 | 28.4 | 10 | 34.0 | 0 | |
285/35R20 | 100 | W | BW | 002922 | 9.5-11.0 | 27.9 | 10 | 30.0 | 0 | |
325/30R19 | 101 | W | BW | 002924 | 0.0-0.0 | 26.7 | 10 | 33.0 | 0 | |
265/40R19 | 98 | W | BW | 002925 | 9.0-10.5 | 27.4 | 10 | 28.0 | 0 | |
P245/50R19 | 104 | EXTRA LOAD | W | BLACKWALL | 002926 | 7.0-8.5 | 28.7 | 10 | 30.0 | 0 |
275/40R18 | 99 | W | BW | 002927 | 9.0-11.0 | 26.65 | 10 | 28.0 | 0 | |
235/50R18 | 101 | XL | W | BW | 002928 | 6.5-8.5 | 27.3 | 10 | 28.0 | 0 |
235/50R17 | 96 | W | BW | 002929 | 6.5-8.5 | 26.3 | 10 | 25.0 | 0 | |
235/55R17 | 99 | W | BW | 002930 | 6.5-8.5 | 27.2 | 10 | 25.0 | 0 | |
225/55R17 | 97 | W | BW | 002931 | 6.0-8.0 | 26.8 | 10 | 24.0 | 0 | |
195/55R16 | 87 | W | BW | 002932 | 5.5-7.0 | 24.4 | 9 | 18.0 | 0 | |
285/35R19 | 99 | W | BW | 003260 | 9.5-11.0 | 26.89 | 10 | 29.0 | 0 | |
235/55R18 | 100 | W | BLACKWALL | 004350 | 6.5-8.5 | 28.2 | 10 | 28.0 | 0 | |
295/30R20 | 101 | EXTRA LOAD | W | BLACKWALL | 004351 | 10.0-11.0 | 27.0 | 10 | 32.0 | 0 |
215/55R17 | 94 | W | BLACKWALL | 004352 | 6.0-7.5 | 26.3 | 10 | 24.0 | 0 | |
275/40R17 | 98 | W | BLACKWALL | 004354 | 9.0-11.0 | 25.7 | 10 | 27.0 | 0 | |
255/45R18 | 103 | XL | W | BW | 011952 | 8.0-9.5 | 27.1 | 10 | 28.0 | 0 |
205/55R16 | 91 | W | BW | 011969 | 5.5-7.5 | 24.9 | 9 | 21.0 | 0 | |
205/50R16 | 87 | W | BW | 011986 | 5.5-7.5 | 24.1 | 9 | 20.0 | 0 | |
225/50R16 | 92 | W | BW | 012003 | 6.0-8.0 | 24.9 | 9 | 22.0 | 0 | |
205/45R16 | 87 | XL | W | BW | 012020 | 6.5-7.5 | 23.2 | 9 | 19.0 | 0 |
205/50R17 | 93 | XL | W | BW | 012037 | 5.5-7.5 | 25.1 | 9 | 22.0 | 0 |
225/50R17 | 94 | W | BW | 012054 | 6.0-8.0 | 25.9 | 10 | 24.0 | 0 | |
205/45R17 | 88 | XL | W | BW | 012071 | 6.5-7.5 | 24.3 | 9 | 20.0 | 0 |
215/45R17 | 91 | XL | W | BW | 012088 | 7.0-8.0 | 24.7 | 9 | 21.0 | 0 |
225/45R17 | 94 | XL | W | BW | 012105 | 7.0-8.5 | 25.0 | 10 | 23.0 | 0 |
235/45R17 | 94 | W | BW | 012139 | 7.5-9.0 | 25.4 | 10 | 23.0 | 0 | |
245/45R17 | 99 | XL | W | BW | 012156 | 7.5-9.0 | 25.7 | 10 | 25.0 | 0 |
205/40R17 | 84 | EXTRA LOAD | W | BLACKWALL | 012190 | 7.0-8.0 | 23.5 | 9 | 19.0 | 0 |
245/40R17 | 91 | W | BW | 012207 | 8.0-9.5 | 24.7 | 10 | 22.0 | 0 | |
255/40R17 | 94 | W | BW | 012224 | 8.5-10.0 | 25.0 | 10 | 24.0 | 0 | |
225/50R18 | 95 | W | BW | 012241 | 6.0-8.0 | 26.9 | 10 | 25.0 | 0 | |
215/45R18 | 93 | EXTRA LOAD | W | BLACKWALL | 012258 | 7.0-8.0 | 25.6 | 9 | 23.0 | 0 |
225/45R18 | 95 | XL | W | BW | 012275 | 7.0-8.5 | 25.9 | 10 | 23.0 | 0 |
235/45R18 | 98 | EXTRA LOAD | W | BLACKWALL | 012292 | 7.5-9.0 | 26.3 | 9 | 25.0 | 0 |
245/45R18 | 100 | XL | W | BW | 012309 | 7.5-9.0 | 26.7 | 10 | 26.0 | 0 |
215/40R18 | 89 | XL | W | BW | 012326 | 7.0-8.5 | 24.8 | 9 | 22.0 | 0 |
225/40R18 | 92 | XL | W | BW | 012360 | 7.5-9.0 | 25.1 | 10 | 23.0 | 0 |
235/40R18 | 95 | XL | W | BW | 012377 | 8.0-9.5 | 25.4 | 10 | 24.0 | 0 |
245/40R18 | 97 | XL | W | BW | 012394 | 8.0-9.5 | 25.7 | 10 | 25.0 | 0 |
255/40R18 | 99 | XL | W | BW | 012411 | 8.5-10.0 | 26.0 | 10 | 27.0 | 0 |
245/35R18 | 92 | EXTRA LOAD | W | BLACKWALL | 012428 | 8.0-9.5 | 24.8 | 10 | 24.0 | 0 |
255/35R18 | 94 | XL | W | BW | 012445 | 8.5-10.0 | 25.0 | 10 | 25.0 | 0 |
265/35R18 | 97 | XL | W | BW | 012462 | 9.0-10.5 | 25.3 | 10 | 26.0 | 0 |
275/35R18 | 95 | W | BW | 012496 | 9.0-11.0 | 25.6 | 10 | 26.0 | 0 | |
225/45R19 | 96 | EXTRA LOAD | W | BLACKWALL | 012530 | 7.0-8.5 | 27.0 | 10 | 26.0 | 0 |
245/45R19 | 98 | W | BW | 012547 | 7.5-9.0 | 27.7 | 10 | 27.0 | 0 | |
225/40R19 | 93 | EXTRA LOAD | W | BLACKWALL | 012581 | 7.5-9.0 | 26.1 | 10 | 25.0 | 0 |
245/40R19 | 98 | XL | W | BW | 012598 | 8.0-9.5 | 26.7 | 10 | 27.0 | 0 |
255/40R19 | 100 | XL | W | BW | 012615 | 8.5-10.0 | 27.05 | 10 | 28.0 | 0 |
275/40R19 | 101 | W | BW | 012632 | 9.0-11.0 | 27.68 | 10 | 29.0 | 0 | |
225/35R19 | 88 | EXTRA LOAD | W | BLACKWALL | 012649 | 7.5-9.0 | 25.2 | 10 | 24.0 | 0 |
235/35R19 | 91 | XL | W | BW | 012666 | 8.0-9.5 | 25.5 | 10 | 24.0 | 0 |
245/35R19 | 93 | XL | W | BW | 012683 | 8.0-9.5 | 25.8 | 10 | 26.0 | 0 |
255/35R19 | 96 | EXTRA LOAD | W | BLACKWALL | 012700 | 8.5-10.0 | 26.0 | 10 | 27.0 | 0 |
265/35R19 | 98 | EXTRA LOAD | W | BLACKWALL | 012717 | 9.0-10.5 | 26.3 | 10 | 28.0 | 0 |
275/35R19 | 100 | XL | W | BW | 012751 | 9.0-11.0 | 26.6 | 10 | 29.0 | 0 |
265/30R19 | 93 | EXTRA LOAD | W | BLACKWALL | 012802 | 9.0-10.0 | 25.3 | 10 | 27.0 | 0 |
275/30R19 | 96 | XL | W | BW | 012819 | 9.0-10.0 | 25.6 | 10 | 28.0 | 0 |
285/30R19 | 98 | EXTRA LOAD | W | BLACKWALL | 012836 | 9.5-10.5 | 25.8 | 10 | 30.0 | 0 |
245/45R20 | 103 | XL | W | BW | 012853 | 7.5-9.0 | 28.66 | 10 | 29.0 | 0 |
255/45R20 | 101 | W | BLACKWALL | 012870 | 8.0-9.5 | 29.1 | 10 | 29.0 | 0 | |
245/40R20 | 99 | XL | W | BW | 012887 | 8.0-9.5 | 27.72 | 10 | 28.0 | 0 |
275/40R20 | 106 | XL | W | BW | 012921 | 9.0-11.0 | 28.66 | 10 | 32.0 | 0 |
255/35R20 | 97 | XL | W | BW | 012938 | 8.5-10.0 | 27.0 | 10 | 28.0 | 0 |
275/35R20 | 102 | XL | W | BW | 012972 | 9.0-11.0 | 27.56 | 10 | 30.0 | 0 |
285/30R20 | 99 | EXTRA LOAD | W | BLACKWALL | 012989 | 9.5-10.5 | 26.8 | 10 | 31.0 | 0 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

ULTRA-HIGH SUMMER PERFORMANCE AT A GREAT VALUE
-
Summer performance
-
Improved water evacuation for more control on wet roads*
-
Ultra-high performance with bold design
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.